Green Bay Packers Draft History
2009 | |||
Rnd | Name | College | Note |
1 | B.J. Raji | Boston College | |
1 | Clay Matthews | Southern Cal | |
4 | T.J. Lang | Eastern Michigan | |
5 | Quinn Johnson | LSU | |
5 | Jamon Meredith | South Carolina | |
6 | Jarius Wynn | Georgia | |
6 | Brandon Underwood | Cincinnati | |
7 | Brad Jones | Colorado | |
2008 | |||
Rnd | Name | College | Note |
2 | Jordy Nelson | Kansas State | |
2 | Brian Brohm | Louisville | |
2 | Patrick Lee | Auburn | |
3 | Jermichael Finley | Texas | |
4 | Jeremy Thompson | Wake Forest | |
4 | Josh Sitton | Central Florida | |
5 | Breno Giacomini | Louisville | |
7 | Matt Flynn | Louisiana State | |
7 | Brett Swain | ||
2007 | |||
Rnd | Name | College | Note |
1 | Justin Harrell | Tennessee | |
2 | Brandon Jackson | Nebraska | |
3 | James Jones | San Jose State | |
3 | Aaron Rouse | Virginia Tech | |
4 | Allen Barbre | Missouri Southern State | |
5 | David Clowney | Virginia Tech | |
6 | Korey Hall | Boise State | |
6 | Desmond Bishop | California | |
6 | Mason Crosby | Colorado | |
7 | DeShawn Wynn | Florida | |
7 | Clark Harris | Rutgers | |
2006 | |||
Rnd | Name | College | Note |
1 | A.J. Hawk | Ohio State | |
2 | Daryn Colledge | Boise State | |
2 | Greg Jennings | Western Michigan | |
3 | Abdul Hodge | Iowa | |
3 | Jason Spitz | Louisville | |
4 | Cory Rodgers | Texas Christian | |
4 | Will Blackmon | Boston College | |
5 | Ingle Martin | Furman | |
5 | Tony Moll | Nevada | |
6 | Johnny Jolly | Texas A&M | |
6 | Tyrone Culver | Fresno State | |
7 | Dave Tollefson | Northwest Missouri State | |
2005 | |||
Rnd | Name | College | Note |
1 | Aaron Rodgers | California | |
2 | Nick Collins | Bethune-Cookman | |
2 | Terrence Murphy | Texas A&M | |
4 | Marviel Underwood | San Diego State | |
4 | Brady Poppinga | Brigham Young | |
5 | Junius Coston | North Carolina A&T | |
5 | Michael Hawkins | Oklahoma | |
6 | Mike Montgomery | Texas A&M | |
6 | Craig Bragg | UCLA | |
7 | Kurt Campbell | Albany (NY) | |
7 | William Whitticker | Michigan State |
We had 34 draft picks in the first 3 years of Thompson as a GM. The current starters from that pool are:
– Aaron Rodgers, QB
– Nick Collins, FS
– AJ Hawk, ILB (who might not be starting right now if not for injuries)
– Greg Jennings, WR
– Daryn Colledge, OG
Jason Spitz was our starting center this year, so he should count at #6, but unfortunately he went on IR this week. Allen Babre was starting at RT, but he was so bad we had to re-sign Tauscher.
For a team that believes in building through the draft, we’ve done a miserable job of it. Here’s a look at our Week 9 starters and where they come from:
Offense
QB: Aaron Rodgers – TT Draft Pick
HB: Ryan Gran – Trade
FB: John Kuhn – Waivers
WR: Greg Jennings – TT Draft Pick
WR: Donald Driver – Pre-TT
LT: Chad Clifton – Pre-TT
LG: Daryn Colledge – TT Draft Pick
C: Scott Wells – Pre-TT
RG: Josh Sitton – TT Draft Pick
RT: Mark Tauscher – Pre-TT
Defense
LE: Johnny Jolly – TT Draft Pick
DT: Ryan Pickett – Free Agent
RE: Cullen Jenkins – Pre-TT
LOLB: Aaron Kampman – Pre-TT
ILB: Nick Barnett – Pre-TT
ILB: AJ Hawk – TT Draft Pick
ROLB: Clay Matthews – TT Draft Pick
CB: Charles Woodson – Free Agent
CB: Al Harris – Pre-TT
FS: Nick Collins – TT Draft Pick
SS: Atari Bigby – Free Agent
By my count, that’s 8/22 starters that Thompson has drafted. He’s drafted 51 total players in that time frame. That makes his success rate for drafting starters just over 15%. That doesn’t mean the other players that are starting are all bad. We have a lot of talented players that were either here when Thompson arrived or that were acquired outside the draft. The problem is, with so many poor draft picks (23 draft picks – 45% – are not on the team), we’re really lacking in depth and have clearly over-valued at numerous positions. It’s bad. Top it off with McCarthy stinking the joint up and we’re heading the wrong direction.
Comments
One response to “Packers draft picks – Ted Thompson Edition”
[…] Packers draft picks – Ted Thompson Edition « The Butcher Shoppe […]